Usage Statistics for simplymallorca.com

Summary by Month
Generated 07-Feb-2012 07:13 GMT

Usage summary for simplymallorca.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 76 67 69 22 59 3005 136 415 405 461
Jan 2012 72 60 64 19 210 12358 611 1986 1879 2242
Dec 2011 55 42 47 17 219 11567 534 1478 1331 1725
Nov 2011 46 28 30 21 230 8827 636 919 852 1383
Oct 2011 31 20 24 15 196 11791 488 759 634 979
Sep 2011 55 44 49 34 376 9155 1039 1485 1345 1655
Aug 2011 38 31 32 8 103 7611 252 1000 984 1199
Jul 2011 36 20 28 11 117 21047 358 885 649 1132
Jun 2011 27 18 19 8 105 6467 249 537 505 763
May 2011 26 16 17 7 84 6979 239 536 524 821
Apr 2011 28 14 21 6 8 16823 206 646 435 858
Mar 2011 10 5 6 4 89 2067 145 214 168 340
Totals 117697 4893 10860 9711 13558


Generated by Webalizer Version 2.21